A modular and sturdy construction is the basis of an IDE saw unit. Precise pneumatic or motorized saw blade positioning - which is mandatory for a clean cut - and saw travel distance adjustment make it possible to cut a variety of profile types with precision. An IDE saw in combination with an IDE punch and the appropriate control unit can perform many finishing tasks inline.
Overview IDE-Saw Units |
||||
Type | Method of operation | Saw blade | Profile clearance | Sequence |
---|---|---|---|---|
Ø | WxH / Ø mm | Cuts / min | ||
ME 5-350 | upstroke | 350 | 300x20 / 110 | 30 |
ME 5-500 | upstroke | 500 | 420x50 / 165 | 20 |
ME 50/6.1 | upstroke | 250 - 400 | 340x20 / 115 | 40 |
ME 50/6.2 | downstroke | 250 - 350 | 190x80 / 80 | 45 |
ME 52/6.1 | upstroke | 500 - 600 | 480x50 / 200 | 25 |
ME 55/2 | up- / crossstroke | 250 - 350 | 700x94 / 94 | 10 |
Please do not hesitate to contact us.