The special characteristics of IDE haul-off units enable the exact and continuous transport of all pipes and profile types. IDE haul-offs are available with various profile clearances and contact lengths, a wide range of haul-off speeds and an assortment of specialized transport chains and belts. All units are safety-perfect. IDE craftsmanship guarantees longevity and reliable operation.
Overview IDE-Haul-Off Units |
||||
Type | Speed | Pulling Force | Contact length | Profile clearance |
---|---|---|---|---|
m/min | N | mm | WxH / Ø mm | |
ME 30/6.1 | 0,1 - 200 | 1800 | 500 | 190x100 |
ME 30/6.2 | 0,1 - 110 | 8000 | 1000 | 250x150 |
ME 30/6.3 | 0,1 - 110 | 8000 | 1500 | 250x150 |
ME 30/6.4 | 0,1 - 110 | 8000 | 2000 | 250x150 |
ME 3-200 | 0,5 - 20 | 8000 | 1000 | 300x130 |
ME 31/6.1 | 0,1 - 11 | 25000 | 1000 | 300x180 |
ME 31/6.2 | 0,1 - 11 | 25000 | 1500 | 300x180 |
ME 31/6.3 | 0,1 - 11 | 25000 | 2000 | 300x180 |
ME 32/6.1 | 0,1 - 11 | 25000 | 1000 | 500x180 |
ME 32/6.2 | 0,1 - 11 | 25000 | 1500 | 500x180 |
ME 32/6.3 | 0,1 - 11 | 25000 | 2000 | 500x180 |
ME 33/6.1 | 0,1 - 11 | 25000 | 1000 | 700x180 |
ME 33/6.2 | 0,1 - 11 | 25000 | 1500 | 700x180 |
ME 33/6.3 | 0,1 - 11 | 25000 | 2000 | 700x180 |
Please do not hesitate to contact us.