All IDE single screw extruders are characterized by an open, robust and proven construction and high quality craftsmanship. Screw diameters from 20 to 120 mm and process lengths of 20 D to 37 D combined with the appropriate screw geometry guarantee excellent plasticizing and maximum output for all popular thermoplastics. Digital, self-optimizing temperature control and a blower cooling system ensure outstanding process stability.
Overview IDE-Extruders |
||||
Type | Power | Speed | Process length | Output |
---|---|---|---|---|
kW | m/min | (depending on material) kg/h |
||
ME 20/5 | 2,2 - 4,0 | 50 - 137 | 20D / 25D | 0,5 - 6 |
ME 30/5 | 2,2 - 6,9 | 50 - 128 | 20D / 25D | 2 - 20 |
ME 38/5 | 5,5 - 9,7 | 50 - 89 | 20D / 25D | 4 - 35 |
ME 45/5 | 9,7 - 30 | 50 - 168 | 20D / 25D / 30D / 33D | 7 - 110 |
ME 60/5 | 20 - 65 | 47 - 225 | 20D / 25D / 30D / 33D / 37D | 10 - 400 |
ME 75/5 | 35 - 125 | 38 - 109 | 25D / 30D / 33D | 15 - 210 |
ME 80/4 | 60 | 90 | 25D / 30D | 20 - 150 |
ME 90/5 | 50 - 80 | 38 - 108 | 25D / 30D | 35 - 210 |
ME 120/2 | 80 | 34 | 25D | 70 - 200 |
Please do not hesitate to contact us.